Actual progress, Melbourne -> Sydney

Home ]

Plan ]

Log ]

Pictures ]

Bikes ]

Actual progress ]

(Compare with our projected itinerary)

Day

Date

From To day's distance (km) total distance
1 14-Jun Melbourne Narrandera 448 448
2 15-Jun Narrandera Mildura 488 936
3 16-Jun Mildura Port Augusta 607 1543
4 17-Jun Port Augusta Coober Pedy 556 2099
5 18-Jun Coober Pedy Yulara 780 2879
6 19-Jun Yulara Curtin Springs 185 3064
7 20-Jun Curtin Springs Alice Springs 403 3467
8 21-Jun Alice Springs Alice Springs 19 3486
9 22-Jun Alice Springs Tennant Creek 532 4018
10 23-Jun Tennant Creek Mt. Isa 683 4701
11 24-Jun Mt. Isa Hughenden 546 5247
12 25-Jun Hughenden Townsville 422 5669
13 26-Jun Townsville Whitsunday 300 5969
14 27-Jun Whitsunday Whitsunday 5 5974
15 28-Jun Whitsunday Springsure 614 6588
16 29-Jun Springsure Carnarvon 189 6777
17 30-Jun Carnarvon Condamine 432 7209
18 1-Jul Condamine Coonabarabran 565 7774
19 2-Jul Coonabarabran Orange 331 8105
20 3-Jul Orange Sydney 263 8368
21 4-Jul Sydney Sydney* 0 8368
22 5-Jul Sydney Cowra 324 8692
23 6-Jul Cowra Benalla 483 9175
24 7-Jul Benalla Melbourne 503 9678

* Everyone but Matt flew home from Sydney; Matt continued back to Melbourne by motorcycle.

Total distance (for everyone): 8368 km, or 5200 miles
Total distance (for Matt): 9678 km, or 6013 miles.


Send us mail: magi@cs.stanford.edu